Friday, October 16, 2009

NASCAR Banking 500 Final Practice

1. 48 Jimmie Johnson Lowe's Chevrolet 29.114 185.478
2. 5 Mark Martin Pop-Tarts / CARQUEST Chevrolet 29.213 184.849
3. 11 Denny Hamlin FedEx Office Toyota 29.239 184.685
4. 7 Robby Gordon Freightliner Toyota 29.310 184.237
5. 18 Kyle Busch M&M's/SusanGKomen Fndtn Toyota 29.352 183.974
6. 39 Ryan Newman U.S. Army/Trnsfrmrs 2 Chev 29.391 183.730
7. 47 Marcos Ambrose CloroxKingsfordBush'sBkdBns Tyta 29.402 183.661
8. 9 Kasey Kahne Budweiser Dodge 29.410 183.611
9. 98 Paul Menard Johns Manville/Menards Ford 29.420 183.549
10. 17 Matt Kenseth Carhartt Ford 29.423 183.530
11. 25 Brad Keselowski GoDaddy.com Chevrolet 29.438 183.436
12. 14 Tony Stewart Old Spice/Office Depot Chevrolet 29.453 183.343
13. 71 Mike Bliss TaxSlayer.com Chevrolet 29.460 183.299
14. 24 Jeff Gordon Dupont/Trnsfrmrs 2 Chev 29.486 183.138
15. 31 Jeff Burton Caterpillar Chevrolet 29.498 183.063
16. 16 Greg Biffle 3M / IDG Ford 29.501 183.045
17. 20 Joey Logano # The Home Depot Toyota 29.506 183.014
18. 29 Kevin Harvick Shell / Pennzoil Chevrolet 29.518 182.939
19. 00 David Reutimann Aaron's Dream Machine Tyta 29.519 182.933
20. 77 Sam Hornish Jr. Mobil 1 Dodge 29.533 182.846
21. 1 Martin Truex Jr. Guitar Hero / DJ Hero Chevrolet 29.536 182.828
22. 33 Clint Bowyer Cheerios/Hamburger Helper Chev 29.541 182.797
23. 6 David Ragan UPS Ford 29.554 182.716
24. 83 Brian Vickers Red Bull Toyota 29.555 182.710
25. 42 Juan Pablo Montoya Lysol Chevrolet 29.587 182.513
26. 02 David Gilliland Farm Bureau Toyota 29.587 182.513
27. 44 A J Allmendinger Best Buy Dodge 29.590 182.494
28. 43 Reed Sorenson Super 8 Motels Dodge 29.590 182.494
29. 26 Jamie McMurray JeremiahWeedSthrnStyleSwtTea Ford 29.591 182.488
30. 07 Casey Mears Jack Daniel's Chevrolet 29.594 182.469
31. 88 Dale Earnhardt Jr. AMP Energy/NationalGuard Chev 29.602 182.420
32. 99 Carl Edwards Aflac Ford 29.603 182.414
33. 12 David Stremme No. 12 Penske Dodge 29.620 182.309
34. 82 Scott Speed # Red Bull Toyota 29.624 182.285
35. 19 Elliott Sadler Stanley Dodge 29.668 182.014
36. 2 Kurt Busch Miller Lite Dodge 29.670 182.002
37. 87 Joe Nemechek NEMCO Motorsports Toyota 29.700 181.818
38. 96 Bobby Labonte Ask.com/Search for the Cure Ford 29.703 181.800
39. 55 Michael Waltrip NAPA/SusanG.KomenFdtn Toyota 29.762 181.439
40. 21 Bill Elliott Warriors in Pink Powered by Ford 29.850 180.905
41. 34 John Andretti Taco Bell Chevrolet 29.937 180.379
42. 13 Max Papis # GEICO Toyota 30.032 179.808
43. 08 Terry Labonte Carter/Simo Racing Toyota 30.097 179.420 27

No comments:

Post a Comment