1. 48 Jimmie Johnson Lowe's Chevrolet 28.054 192.486
2. 5 Mark Martin Pop-Tarts/CARQUEST Chevrolet 28.213 191.401
3. 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 28.267 191.035
4. 16 Greg Biffle 3M/IDG Ford 28.296 190.840
5. 14 Tony Stewart Old Spice/Office Depot Chevrolet 28.330 190.611
6. 39 Ryan Newman U.S. Army/Trnsfrmrs 2 Chevrolet 28.333 190.590
7. *71 Mike Bliss TaxSlayer.com Chevrolet 28.363 190.389
8. 24 Jeff Gordon Dupont/Trnsfrmrs 2 Chevrolet 28.384 190.248
9. 77 Sam Hornish Jr. Mobil 1 Dodge 28.392 190.194
10. 9 Kasey Kahne Budweiser Dodge 28.415 190.040
11. 26 Jamie McMurray JeremiahWeedSouthernStyleSweetTea Ford 28.420 190.007
12. *25 Brad Keselowski GoDaddy.com Chevrolet 28.427 189.960
13. 88 Dale Earnhardt Jr. AMPEnergy/NationalGuard Chevrolet 28.434 189.913
14. 20 Joey Logano # The Home Depot Toyota 28.464 189.713
15. 42 Juan Pablo Montoya Lysol Chevrolet 28.464 189.713
16. 18 Kyle Busch M&M's/SusanGKomen Fndtn Toyota 28.491 189.534
17. 12 David Stremme No. 12 Penske Dodge 28.498 189.487
18. 7 Robby Gordon Freightliner Toyota 28.498 189.487
19. 11 Denny Hamlin FedEx Office Toyota 28.507 189.427
20. 2 Kurt Busch Miller Lite Dodge 28.516 189.367
21. 47 Marcos Ambrose Clorox/Kingsford/Bush'sBkdBeans Toyota 28.523 189.321
22. 55 Michael Waltrip NAPA/SusanGKomen Fndtn Toyota 28.554 189.115
23. 98 Paul Menard Johns Manville/Menards Ford 28.561 189.069
24. 44 A J Allmendinger Best Buy Dodge 28.565 189.043
25. *82 Scott Speed # Red Bull Toyota 28.585 188.910
26. 29 Kevin Harvick Shell/Pennzoil Chevrolet 28.586 188.904
27. *87 Joe Nemechek NEMCO Motorsports Toyota 28.639 188.554
28. 17 Matt Kenseth Carhartt Ford 28.652 188.469
29. 07 Casey Mears Jack Daniel's Chevrolet 28.680 188.285
30. 1 Martin Truex Jr. Guitar Hero/DJ Hero Chevrolet 28.682 188.271
31. 6 David Ragan UPS Ford 28.683 188.265
32. *02 David Gilliland Farm Bureau Toyota 28.684 188.258
33. 00 David Reutimann Aaron's Dream Machine Toyota 28.694 188.193
34. *66 Dave Blaney The Denny Hamlin Foundation Toyota 28.789 187.572
35. 96 Bobby Labonte Ask.com/Search for the Cure Ford 28.834 187.279
36. 99 Carl Edwards Aflac Ford 28.843 187.220
37. 31 Jeff Burton Caterpillar Chevrolet 28.852 187.162
38. 83 Brian Vickers Red Bull Toyota 28.893 186.896
39. *37 Travis Kvapil Long John Silver's Dodge 28.949 186.535
40. *21 Bill Elliott Warriors in Pink Powered by Ford 28.953 186.509
41. 43 Reed Sorenson Super 8 Motels Dodge 28.957 186.483
42. *36 Michael McDowell Wave Energy Drink Toyota 28.957 186.483
43. *13 Max Papis # GEICO Toyota 29.022 186.066
44. 34 John Andretti Taco Bell Chevrolet 29.059 185.829
45. 19 Elliott Sadler Stanley Dodge 29.103 185.548
46. *08 Terry Labonte Carter/Simo Racing Toyota 29.185 185.027
47. *09 Sterling Marlin Micco. Indian Gaming & Resort Dodge 29.813 181.129
* - Required to qualify on time
# - Rookie
No comments:
Post a Comment