1. 11 Mike Bliss Ridemakerz.com Toyota 29.677 181.959
2. *43 Kasey Kahne Auto Value Bumper to Bumper Toyota 29.687 181.898
3. 6 Erik Darnell # Nothern Tool + Equipment Ford 29.691 181.873
4. 18 Kyle Busch Z-Line Designs Toyota 29.707 181.775
5. 16 Matt Kenseth CitiFinancial Ford 29.711 181.751
6. 12 Justin Allgaier # Verizon Wireless Dodge 29.716 181.720
7. *17 Ricky Stenhouse Jr. Save-a-Lot Ford 29.740 181.574
8. 20 Joey Logano GameStop Toyota 29.744 181.549
9. *5 Tony Stewart DELPHI Chevrolet 29.791 181.263
10. 88 Brad Keselowski Hellmann's Chevrolet 29.825 181.056
11. 32 Brian Vickers Dollar General Toyota 29.836 180.989
12. 87 Dave Blaney AccuDoc Toyota 29.853 180.886
13. 60 Carl Edwards Ortho Ford 29.856 180.868
14. 38 Jason Leffler Great Clips Toyota 29.908 180.554
15. 10 Reed Sorenson Dollar General Toyota 29.910 180.542
16. 99 David Reutimann Lowe's Foods Toyota 29.923 180.463
17. 33 Ryan Newman Hungry Man Chevrolet 29.929 180.427
18. *09 John Wes Townley # Zaxby's Ford 29.930 180.421
19. 66 Steve Wallace 5 Hour Energy Chevrolet 29.955 180.270
20. 29 Jeff Burton Holiday Inn Chevrolet 29.965 180.210
21. 27 Jason Keller Kleenex / Bi-Lo Ford 29.966 180.204
22. *92 Dennis Setzer K Automotive Dodge 30.011 179.934
23. *31 Tim Andrews Libertyport.com Chevrolet 30.026 179.844
24. *90 Johnny Chapman MSRP Motorsports Chevrolet 30.038 179.772
25. 15 Michael Annett # Lumber Liquidators Toyota 30.071 179.575
26. *42 Aric Almirola Smith Ironworks Dodge 30.093 179.444
27. *91 Terry Cook # MSRP Motorsports Chevrolet 30.112 179.330
28. *02 Andy Ponstein CorrieStottRacing.com Chevrolet 30.191 178.861
29. *96 Michael McDowell # AT&T Dodge 30.192 178.855
30. 47 Chase Miller ConstructionJobs.com Toyota 30.212 178.737
31. 62 Brendan Gaughan # USfidelis Chevrolet 30.245 178.542
32. *78 Kevin Lepage Derrike Cope Inc. Dodge 30.261 178.448
33. *73 Derrike Cope CKR Dodge 30.272 178.383
34. *49 Mark Green Anderson's Pure Maple Syrup Chevrolet 30.310 178.159
35. 01 Mike Wallace Sundrop Chevrolet 30.356 177.889
36. 26 Kevin Conway Extenze Chevrolet 30.370 177.807
37. *77 Peyton Sellers SFP Chevrolet 30.373 177.789
38. 34 Tony Raines Long John Silver's Chevrolet 30.374 177.784
39. *05 Casey Atwood 31W Insulation / CertainTeed Chevrolet 30.396 177.655
40. *07 Danny O'Quinn Jr. Dynamics Technology Chevrolet 30.446 177.363
41. *0 Jeremy Clements Nutone Chevrolet 30.456 177.305
42. 40 Scott Wimmer Westermam Companies Chevrolet 30.510 176.991
43. 81 Kevin Hamlin DH Griffin Companies Chevrolet 30.591 176.523
44. 1 Sterling Marlin Miccosukee IndianGaming&Resort Chevrolet 30.614 176.390
45. 28 Kenny Wallace U.S. Border Patrol Chevrolet 30.720 175.781
46. 23 Ken Butler # Aaron's Dream Machine Chevrolet 30.752 175.598
47. 24 Eric McClure Hefty Ford 30.893 174.797
48. *89 Morgan Shepherd Lagina Plumbing / Eldora Speedway Chevrolet 30.897 174.774
49. 61 Matthew Carter Specialty Racing Ford 31.187 173.149
*- Required to qualify on time
# - Rookie
No comments:
Post a Comment