1. 60 Carl Edwards Ortho Ford 29.380 183.799
2. 16 Matt Kenseth CitiFinancial Ford 29.425 183.517
3. 12 Justin Allgaier # Verizon Wireless Dodge 29.439 183.430
4. 1 David Gilliland MiccosukeeIndianGaming&Resort Chevrolet 29.457 183.318
5. 18 Kyle Busch Z-Line Designs Toyota 29.469 183.243
6. 6 Erik Darnell # Nothern Tool + Equipment Ford 29.502 183.038
7. 17 Ricky Stenhouse Jr. Save-a-Lot Ford 29.528 182.877
8. 10 Reed Sorenson Dollar General Toyota 29.545 182.772
9. 32 Brian Vickers Dollar General Toyota 29.550 182.741
10. 20 Joey Logano GameStop Toyota 29.578 182.568
11. 11 Mike Bliss Ridemakerz.com Toyota 29.602 182.420
12. 87 Dave Blaney AccuDoc Toyota 29.607 182.389
13. 99 David Reutimann Lowe's Foods Toyota 29.624 182.285
14. 28 Kenny Wallace U.S. Border Patrol Chevrolet 29.643 182.168
15. 33 Ryan Newman Hungry Man Chevrolet 29.673 181.984
16. 43 Kasey Kahne Auto Value Bumper to Bumper Toyota 29.730 181.635
17. 49 Mark Green Anderson's Pure Maple Syrup Chevrolet 29.735 181.610
18. 92 Dennis Setzer K Automotive Dodge 29.742 181.561
19. 27 Jason Keller Kleenex / Bi-Lo Ford 29.765 181.421
20. 0 Jeremy Clements Nutone Chevrolet 29.778 181.342
21. 07 Danny O'Quinn Jr. Dynamics Technology Chevrolet 29.783 181.311
22. 5 Tony Stewart DELPHI Chevrolet 29.826 181.050
23. 02 Andy Ponstein CorrieStottRacing.com Chevrolet 29.828 181.038
24. 90 Johnny Chapman MSRP Motorsports Chevrolet 29.830 181.026
25. 29 Jeff Burton Holiday Inn Chevrolet 29.841 180.959
26. 31 Tim Andrews Libertyport.com Chevrolet 29.859 180.850
27. 09 John Wes Townley # Zaxby's Ford 29.868 180.796
28. 96 Michael McDowell # AT&T Dodge 29.873 180.771
29. 88 Brad Keselowski Hellmann's Chevrolet 29.887 180.681
30. 42 Aric Almirola Smith Ironworks Dodge 29.891 180.656
31. 91 Terry Cook # MSRP Motorsports Chevrolet 29.899 180.608
32. 62 Brendan Gaughan # USfidelis Chevrolet 29.912 180.530
33. 15 Michael Annett # Lumber Liquidators Toyota 29.923 180.463
34. 78 Kevin Lepage Derrike Cope Inc. Dodge 30.019 179.886
35. 26 Kevin Conway Extenze Chevrolet 30.031 179.814
36. 38 Jason Leffler Great Clips Toyota 30.043 179.742
37. 66 Steve Wallace 5 Hour Energy Chevrolet 30.049 179.706
38. 34 Tony Raines Long John Silver's Chevrolet 30.096 179.426
39. 05 Casey Atwood 31W Insulation / CertainTeed Chevrolet 30.096 179.426
40. 47 Chase Miller ConstructionJobs.com Toyota 30.103 179.384
41. 23 Ken Butler # Aaron's Dream Machine Chevrolet 30.182 178.915
42. 01 Mike Wallace Sundrop Chevrolet 30.204 178.784
43. 24 Eric McClure Hefty Ford 30.205 178.778 O
44. 73 Derrike Cope CKR Dodge 30.341 177.983
45. 77 Peyton Sellers SFP Chevrolet 30.369 177.813
46. 89 Morgan Shepherd LaginaPlumbing/EldoraSpeedway Chevrolet 30.439 177.404
47. 40 Scott Wimmer Westermam Companies Chevrolet 30.464 177.258 O
48. 81 Kevin Hamlin DH Griffin Companies Chevrolet 30.591 176.523 O
49. 61 Matthew Carter Specialty Racing Ford 30.750 175.610
No comments:
Post a Comment