Friday, October 16, 2009

NASCAR Banking 500 Practice 2 -- 10/16/09

1. 48 Jimmie Johnson Lowe's Chevrolet 28.852 187.162
2. 5 Mark Martin Pop-Tarts / CARQUEST Chevrolet 29.065 185.790
3. 16 Greg Biffle 3M / IDG Ford 29.151 185.242
4. 17 Matt Kenseth Carhartt Ford 29.220 184.805
5. 11 Denny Hamlin FedEx Office Toyota 29.223 184.786
6. 39 Ryan Newman U.S. Army/Trnsfrmrs 2 Chev 29.251 184.609
7. 99 Carl Edwards Aflac Ford 29.290 184.363
8. 18 Kyle Busch M&M's / SusanGKomen Fndtn Toyota 29.315 184.206
9. 47 Marcos Ambrose CloroxKngsfrdBushsBkdBeans Toyota 29.331 184.106
10. 9 Kasey Kahne Budweiser Dodge 29.331 184.106
11. 42 Juan Pablo Montoya Lysol Chevrolet 29.338 184.062
12. 20 Joey Logano # The Home Depot Toyota 29.338 184.062
13. 83 Brian Vickers Red Bull Toyota 29.338 184.062
14. 14 Tony Stewart Old Spice / Office Depot Chevrolet 29.359 183.930
15. 2 Kurt Busch Miller Lite Dodge 29.390 183.736
16. 88 Dale Earnhardt Jr. AMPEnergy/NtlGuard Chevrolet 29.398 183.686
17. 31 Jeff Burton Caterpillar Chevrolet 29.422 183.536
18. 7 Robby Gordon Freightliner Toyota 29.476 183.200
19. 24 Jeff Gordon Dupont / Trnsfrmrs 2 Chev 29.499 183.057
20. 00 David Reutimann Aaron's Dream Machine Toyota 29.511 182.983
21. 29 Kevin Harvick Shell / Pennzoil Chevrolet 29.512 182.976
22. 26 Jamie McMurray JeremiahWeedSthrnStyleSweetTea Ford 29.531 182.859
23. 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 29.536 182.828
24. 25 Brad Keselowski GoDaddy.com Chevrolet 29.589 182.500
25. 82 Scott Speed # Red Bull Toyota 29.596 182.457
26. 1 Martin Truex Jr. Guitar Hero / DJ Hero Chevrolet 29.599 182.439
27. 44 A J Allmendinger Best Buy Dodge 29.609 182.377
28. 77 Sam Hornish Jr. Mobil 1 Dodge 29.623 182.291
29. 98 Paul Menard Johns Manville / Menards Ford 29.653 182.106
30. 02 David Gilliland Farm Bureau Toyota 29.676 181.965
31. 12 David Stremme No. 12 Penske Dodge 29.697 181.837
32. 55 Michael Waltrip NAPA/SusanG.KomenFndtn Toyota 29.703 181.800
33. 71 Mike Bliss TaxSlayer.com Chevrolet 29.728 181.647
34. 87 Joe Nemechek NEMCO Motorsports Toyota 29.778 181.342
35. 96 Bobby Labonte Ask.com / Search for the Cure Ford 29.792 181.257
36. 07 Casey Mears Jack Daniel's Chevrolet 29.795 181.238
37. 6 David Ragan UPS Ford 29.804 181.184
38. 43 Reed Sorenson Super 8 Motels Dodge 29.849 180.911
39. 19 Elliott Sadler Stanley Dodge 29.851 180.898
40. 34 John Andretti Taco Bell Chevrolet 29.866 180.808
41. 21 Bill Elliott Warriors in Pink Powered by Ford 29.890 180.662
42. 08 Terry Labonte Carter/Simo Racing Toyota 30.083 179.503
43. 13 Max Papis # GEICO Toyota 30.086 179.485

No comments:

Post a Comment